Save Our Sodus



.. we are all partners in water quality ….. join us!

We are all partners in water quality

06-15 to 6-20-2012 Blue Green Algal Report

Results of Sodus Bay Cyanobacteria Toxin Analysis for Samples taken June 15th and June 20th.

Collection  	   Sample 	        Blue-green algal	
Date	            Site		analysis (Microcystins)	
 		 			Concentration (ìg/L)

6/15/2012	Dogwood Lane 	        0.009	No risk
6/15/2012	Skipper's Marina 	0.006	No risk
6/15/2012	Oak Park Marina 	0.004	No risk
6/15/2012	Emerald Point Road 	0.004	No risk
6/15/2012	Arney's Marina 	        0.004	No risk
6/15/2012	Katlynn Marina 	        0.005	No risk
6/15/2012	Public Beach Pier 	0.009	No risk
6/20/2012	Public Beach Pier 	0.01	No risk
6/20/2012	Dogwood Lane 	        0.01	No risk
6/20/2012	Skipper's Marina 	0.006	No risk
6/20/2012	Oak Park Marina 	0.008	No risk
6/20/2012	Emerald Point Road 	0.004	No risk
6/20/2012	Katlynn Marina 	        0.004	No risk
6/20/2012	Arney's Marina 	        0.006	No risk

All samples collected on June 15th and June 20th were analyzed for blue-green algal toxins using the protein phosphatase inhibition assay.

Traces of blue-green algae were present throughout the bay on both days.

 

 

Comments are closed.

http://ajleeonline.com/